|
To test 'worst case' conditions appropriately one has to set the system under full load for at least 5 minutes, better are 10-15 minutes. I adjusted my monitoring setup and tested again starting with an idle system (60°C SoC, 52.5°C PMU) using again both stress and sysbench. It took more than 12 minutes until the maximum (94°C SoC, 76.3°C PMU) was reached. Lower values than before since I managed to get even more airflow (stack-effect):
- 10:14:46: SoC: 60°C, PMU: 52.4°C, clock 408 MHz
- 10:14:56: SoC: 68°C, PMU: 55.5°C, clock 1104 MHz
- 10:15:06: SoC: 72°C, PMU: 58.4°C, clock 1104 MHz
- 10:15:17: SoC: 73°C, PMU: 60.3°C, clock 1104 MHz
- 10:15:28: SoC: 75°C, PMU: 62.3°C, clock 1104 MHz
- 10:15:39: SoC: 78°C, PMU: 63.3°C, clock 1104 MHz
- 10:15:49: SoC: 78°C, PMU: 64.4°C, clock 1104 MHz
- 10:15:59: SoC: 80°C, PMU: 65.6°C, clock 1104 MHz
- 10:16:09: SoC: 81°C, PMU: 66.6°C, clock 1104 MHz
- 10:16:20: SoC: 82°C, PMU: 67.0°C, clock 1104 MHz
- 10:16:30: SoC: 82°C, PMU: 67.4°C, clock 1104 MHz
- 10:16:41: SoC: 84°C, PMU: 68.7°C, clock 1104 MHz
- 10:16:53: SoC: 85°C, PMU: 68.7°C, clock 1104 MHz
- 10:17:03: SoC: 84°C, PMU: 69.3°C, clock 1104 MHz
- 10:17:13: SoC: 85°C, PMU: 69.7°C, clock 1104 MHz
- 10:17:23: SoC: 86°C, PMU: 70.1°C, clock 1104 MHz
- 10:17:33: SoC: 86°C, PMU: 70.7°C, clock 1104 MHz
- 10:17:44: SoC: 87°C, PMU: 71.1°C, clock 1104 MHz
- 10:17:55: SoC: 87°C, PMU: 71.1°C, clock 1104 MHz
- 10:18:05: SoC: 88°C, PMU: 71.7°C, clock 1104 MHz
- 10:18:17: SoC: 87°C, PMU: 71.8°C, clock 1104 MHz
- 10:18:29: SoC: 88°C, PMU: 72.0°C, clock 1104 MHz
- 10:18:41: SoC: 88°C, PMU: 72.4°C, clock 1104 MHz
- 10:18:52: SoC: 88°C, PMU: 72.4°C, clock 1104 MHz
- 10:19:02: SoC: 89°C, PMU: 73.0°C, clock 1104 MHz
- 10:19:12: SoC: 88°C, PMU: 72.8°C, clock 1104 MHz
- 10:19:22: SoC: 89°C, PMU: 73.0°C, clock 1104 MHz
- 10:19:33: SoC: 90°C, PMU: 73.4°C, clock 1104 MHz
- 10:19:43: SoC: 89°C, PMU: 73.6°C, clock 1104 MHz
- 10:19:54: SoC: 90°C, PMU: 74.0°C, clock 1104 MHz
- 10:20:07: SoC: 90°C, PMU: 74.0°C, clock 1104 MHz
- 10:20:17: SoC: 89°C, PMU: 73.8°C, clock 1104 MHz
- 10:20:27: SoC: 90°C, PMU: 73.8°C, clock 1104 MHz
- 10:20:38: SoC: 90°C, PMU: 74.2°C, clock 1104 MHz
- 10:20:48: SoC: 90°C, PMU: 74.2°C, clock 1104 MHz
- 10:20:59: SoC: 90°C, PMU: 74.2°C, clock 1104 MHz
- 10:21:11: SoC: 91°C, PMU: 74.6°C, clock 1104 MHz
- 10:21:22: SoC: 90°C, PMU: 74.6°C, clock 1104 MHz
- 10:21:33: SoC: 90°C, PMU: 74.8°C, clock 1104 MHz
- 10:21:44: SoC: 91°C, PMU: 74.6°C, clock 1104 MHz
- 10:21:54: SoC: 92°C, PMU: 75.0°C, clock 1104 MHz
- 10:22:04: SoC: 91°C, PMU: 75.2°C, clock 1104 MHz
- 10:22:14: SoC: 91°C, PMU: 74.8°C, clock 1104 MHz
- 10:22:25: SoC: 92°C, PMU: 75.2°C, clock 1104 MHz
- 10:22:35: SoC: 92°C, PMU: 75.0°C, clock 1104 MHz
- 10:22:45: SoC: 92°C, PMU: 75.2°C, clock 1104 MHz
- 10:22:55: SoC: 92°C, PMU: 75.4°C, clock 1104 MHz
- 10:23:06: SoC: 91°C, PMU: 75.4°C, clock 1104 MHz
- 10:23:17: SoC: 92°C, PMU: 75.4°C, clock 1104 MHz
- 10:23:28: SoC: 92°C, PMU: 75.5°C, clock 1104 MHz
- 10:23:39: SoC: 92°C, PMU: 75.5°C, clock 1104 MHz
- 10:23:49: SoC: 91°C, PMU: 75.5°C, clock 1104 MHz
- 10:23:59: SoC: 92°C, PMU: 75.9°C, clock 1104 MHz
- 10:24:10: SoC: 92°C, PMU: 75.7°C, clock 1104 MHz
- 10:24:20: SoC: 92°C, PMU: 75.9°C, clock 1104 MHz
- 10:24:31: SoC: 92°C, PMU: 75.9°C, clock 1104 MHz
- 10:24:43: SoC: 91°C, PMU: 75.7°C, clock 1104 MHz
- 10:24:53: SoC: 92°C, PMU: 75.7°C, clock 1104 MHz
- 10:25:03: SoC: 92°C, PMU: 75.5°C, clock 1104 MHz
- 10:25:13: SoC: 91°C, PMU: 75.9°C, clock 1104 MHz
- 10:25:23: SoC: 92°C, PMU: 75.9°C, clock 1104 MHz
- 10:25:34: SoC: 92°C, PMU: 76.1°C, clock 1104 MHz
- 10:25:45: SoC: 92°C, PMU: 75.9°C, clock 1104 MHz
- 10:25:55: SoC: 92°C, PMU: 76.1°C, clock 1104 MHz
- 10:26:05: SoC: 91°C, PMU: 76.3°C, clock 1104 MHz
- 10:26:15: SoC: 92°C, PMU: 75.9°C, clock 1104 MHz
- 10:26:25: SoC: 92°C, PMU: 76.3°C, clock 1104 MHz
- 10:26:36: SoC: 94°C, PMU: 76.3°C, clock 1104 MHz
- 10:26:46: SoC: 92°C, PMU: 76.3°C, clock 1104 MHz
- 10:26:57: SoC: 92°C, PMU: 76.3°C, clock 1104 MHz
- 10:27:07: SoC: 93°C, PMU: 76.3°C, clock 1104 MHz
- 10:27:18: SoC: 93°C, PMU: 76.3°C, clock 1104 MHz
- 10:27:28: SoC: 92°C, PMU: 76.1°C, clock 1104 MHz
- 10:27:38: SoC: 92°C, PMU: 76.3°C, clock 1104 MHz
Copy the Code |
|